Size | Chest | Shoulder | Length |
---|---|---|---|
ADULT - XS | 19 | 15 | 26 |
ADULT - S | 20 | 16 | 27 |
ADULT - M | 21 | 17 | 28 |
ADULT - L | 22 | 18 | 29 |
ADULT - XL | 23 | 19 | 30 |
ADULT - XXL | 24 | 20 | 31 |
ADULT - XXXL | 25 | 21 | 32 |
YOUTH - S | 15 | 12 | 21 |
YOUTH - M | 16 | 13 | 22 |
YOUTH - L | 17 | 14 | 23 |
YOUTH - XL | 18 | 15 | 24 |
YOUTH - XXL | 19 | 16 | 25 |
* Connect the Strava to donate all of your datas from JANUARY 01, 2021